GATOR
CONNEX ELECTRIC MOTORS STAINLESS STEEL  - TEFC, TENV FRACTIONAL & INTEGRAL MOTORS
PERFORMANCE DATA
Three Phase, 50/60Hz, 208-230/460V,  NEMA Design B, High Efficiency, Inverter Duty, Squirrel Cage
 TEFC, TENV, Class F Insulation, 40oC Ambient, Continuous Duty, 1.15 Service Factor.   Foot Mount or Round Body
Model Number HP Frame Full Load RPM Efficiency % Power Factor Amps @ 460 V Full Load Torque (lb-ft) Locked Rotor Torque % FLT Pull Out Torque % FLT Approx Weight (lbs) Enclos.
 100%   F. L.    75% F. L.    50%   F. L.   100% F. L.   75% F. L. Full Load Locked Rotor
CSSTF18-056-14  1/4 56C 1725 82.5% 69% 62% 0.75 0.67 0.4 2.3 0.8 220% 319% 26 TEFC
CSSTF36-056-13   56C 3460 74.0% 72% 65% 0.85 0.67 0.6 4.0 0.5 300% 409% 26 TEFC
CSSTF18-056-13  1/3 56C 1725 82.5% 73% 70% 0.71 0.63 0.6 3.7 1.0 288% 388% 28 TEFC
CSSTF26-056-12   56C 3460 77.0% 75% 67% 0.88 0.67 0.8 5.5 0.7 275% 364% 29 TEFC
CSSTF18-056-12  1/2 56C 1725 82.5% 77% 72% 0.76 0.68 0.8 4.8 1.5 250% 347% 31 TEFC
CSSTF12-056-12   56C 1155 80.0% 78% 72% 0.63 0.67 0.9 6.5 2.2 260% 270% 31 TEFC
CSSTF36-056-34   56C 3460 80.0% 77% 71% 0.71 0.67 1.1 7.5 1.1 241% 303% 33 TEFC
CSSTF18-056-34  3/4 56C 1725 82.5% 77% 72% 0.78 0.72 1.1 7.2 2.2 227% 320% 33 TEFC
CSSTF12-143-34   143TC 1155 79.0% 76% 71% 0.65 0.67 1.3 9.0 3.3 250% 276% 35 TEFC
CSSTF36-056-01   56C 3470 80.0% 78% 72% 0.72 0.67 1.4 10.0 1.5 307% 369% 35 TEFC
CSSTF18-056-01 1    56C 1740 84.0% 78% 72% 0.78 0.72 1.5 9.8 3.0 240% 331% 36 TEFC
CSSTF12-145-01   145TC 1165 80.0% 77% 72% 0.68 0.67 1.8 12.3 4.4 250% 264% 42 TEFC
CSSTF36-145-15   145TC 3480 84.0% 78% 74% 0.74 0.67 2.0 15.6 2.3 267% 326% 39 TEFC
CSSTF18-145-15 1 1/2 145TC 1740 84.0% 83% 79% 0.83 0.76 2.0 13.6 4.4 233% 298% 42 TEFC
CSSTF12-182-15   182TC 1170 85.5% 80% 76% 0.7 0.67 2.5 17.4 6.6 250% 270% 84 TEFC
CSSTF36-145-02   145TC 3480 84.0% 80% 76% 0.91 0.67 2.4 18.9 2.9 261% 332% 46 TEFC
CSSTF18-145-02 2 145TC 1740 84.0% 84% 83% 0.83 0.75 2.6 19.8 5.9 247% 323% 49 TEFC
CSSTF12-184-02   184TC 1175 86.5% 82% 77% 0.71 0.67 3.1 21.0 8.8 245% 248% 100 TEFC
CSSTF36-182-03   182TC 3535 85.5% 83% 81% 0.89 0.67 4.1 28.0 4.4 208% 269% 81 TEFC
CSSTF18-182-03 3 182TC 1765 87.5% 87% 85% 0.81 0.79 4.0 29.0 8.8 225% 324% 81 TEFC
CSSTF36-184-05   184TC 3525 87.5% 85% 82% 0.91 0.67 5.9 46.0 7.3 216% 255% 90 TEFC
CSSTF18-184-05 5 184TC 1765 87.5% 86% 83% 0.86 0.84 6.3 40.5 14.7 202% 256% 104 TEFC
CSSTF36-213-72   213TC 3520 88.5% 87% 85% 0.85 0.83 9.4 63.0 11.1 200% 265% 110 TEFC
CSSTF18-213-72 7.5 213TC 1755 89.5% 89% 87% 0.85 0.83 9.3 63.0 22.0 220% 383% 163 TEFC
CSSTF36-215-10   215TC 3525 89.5% 88% 85% 0.87 0.85 12.2 81.0 14.7 200% 287% 135 TEFC
CSSTF18-215-10 10 215TC 1760 89.5% 89% 87% 0.85 0.83 12.2 81.0 29.3 232% 389% 190 TEFC
     
CSSNF18-056-14  1/4 56C 1725 82.5% 69% 62% 0.75 0.67 0.40 2.28 0.8 220% 319% 24 TENV
CSSNF36-056-13   56C 3460 74.0% 72% 65% 0.85 0.80 0.5 4.0 0.5 298% 407% 26 TENV
CSSNF18-056-13  1/3 56C 1725 82.5% 72% 70% 0.71 0.63 0.6 3.7 1.0 288% 388% 27 TENV
CSSNF26-056-12   56C 3460 77.0% 75% 67% 0.88 0.83 0.8 5.5 0.7 275% 364% 28 TENV
CSSNF18-056-12  1/2 56C 1725 82.5% 77% 72% 0.76 0.68 0.8 4.8 1.5 250% 347% 28 TENV
CSSNF12-056-12   56C 1155 80.0% 78% 72% 0.63 0.61 0.9 6.5 2.2 260% 270% 30 TENV
CSSNF36-056-34   56C 3460 80.0% 77% 71% 0.90 0.87 1.1 7.5 1.1 241% 303% 32 TENV
CSSNF18-056-34  3/4 56C 1725 82.5% 77% 72% 0.78 0.72 1.1 7.2 2.2 227% 320% 31 TENV
CSSNF12-143-34   143TC 1155 79.0% 76% 71% 0.65 0.63 1.3 9.0 3.3 250% 276% 35 TENV
PICKER DUTY MOTOR - TEFC FOOT MOUNT        ** F.O. Conduit Location
CSSTFP18-145-03 3    145T 1745 87.5% 87.0% 85.0% 0.81 0.79 4.0 32.0 8.9 270% 383% 64 TEFC
ADDITIONAL RATING
CSSTF36-056-02-HCZ 2 56HCZ 3480 84.0% 80% 76% 0.91 0.67 2.4 18.9 2.9 261% 332% 46 TEFC
CSSTF18-056-02-HCZ 2 56HCZ 1740 84.0% 84% 83% 0.83 0.75 2.6 19.8 5.9 247% 323% 49 TEFC
CSSTF12-056-01-HCZ 1 56HCZ 1165 80.0% 77% 72% 0.68 0.67 1.8 12.3 4.4 250% 264% 42 TEFC
Back to Home Page
Back to Tech Data